
Dear User,
The information you requested is available only to our paid subscribers
|
Subscribers: Please login using Infraline Login Manager
|
Guest Visitors
|
Provisional winners for NELP-VIII Round
Provisional winners for CBM-IV Round
News
India's first Indian Upstream Sector focussed website.
Description of all the blocks offered under NELP-I to NELP-VII rounds, Pre-NELP blocks and the Small and Medium blocks (Ravva, PMT and others)
Snapshot description of Basin name, Exploration Round, Block Area (Originally offered and existing), PSC signing date and PEL award date, Name of the Operator (s), Participation Interest Holder
Latest status of exploration and production activities in the block along with historical development
Equity Structuring: complete history of various changes in participation interests of the consortium members
High quality basin Maps indicating the location of the blocks in the basins.
Look at the activity of the neighboring blocks (by clicking on the name of the relevant block name on the basin map)*
Status of Reserves / Discoveries Made / Development Plans / Production from wells
Status of Various Technical and legal issues (including the status of ongoing arbitrations)
Description of Field-wise activity in each block including reserves and production details
A unique visual timeline display of Status of Work Programme - Original vs Actual (showing extensions granted to different phases of Minimum Work Programme). Just by visual inspection one can tell the phase in which the work programme is.
Work Programme Description of Committed vs. Actual for 2D seismic surveys, 3D seismic surveys, Reprocessing of Old Data, Exploratory and Development Wells (including metereage drilled and results), starting and finishing date of each phase of work programme
Powered by a Robust Search Engine allowing you to search by Operator name, field name, company name, location or any other key word.
Planned Exploration Activities
Contact Addresses of the companies operating in Indian Upstream Sector
Access to Exclusive Articles on Indian E&P Sector
Fiscal, Work Programme and Technical Bid Parameters of
all the bidders for NELP - VI and NELP-VII.
* Featured to be offered shortly
Map showing blocks offered under NELP-VIII
Click on the map to access the broader view
| Sl. No. | Block Name | Approx. Area (sq-km) | Winners/ Bidders | Marks | |||
| Technical Capability | Work Programme | Fiscal | Total | ||||
| Deep Water Blocks | |||||||
| 1. | MB-DWN-2009/1 | 2961 | Cairn Energy India Pty Limited (10%) (Operator), Cairn India Ltd (90%) | 5.7 | 25 | 50 | 80.7 |
| 2. | KG-DWN-2009/1 | 1800 | BG Exploration and Production India Ltd (30%) Operator, Oil India Limited (15%), Oil and Natural Gas Corpn. Ltd. (45%), Andhra Pradesh Gas Infrastructure Corpn. Pvt Ltd (10%) | 22.38 | 25 | 50 | 97.38 |
| 3. | AN-DWN-2009/1 | 4981 | Oil and Natural Gas Corpn. Ltd. (70%-Operator) & Oil India Limited (30%) | 13.06 | 25 | 50 | 88.06 |
| 4. | AN-DWN-2009/2 | 3995 | Oil and Natural Gas Corpn. Ltd. (60%-Operator) & Oil India Limited (40%) | 13.06 | 25 | 50 | 88.06 |
| 5. | AN-DWN-2009/3 | 3992 | Oil and Natural Gas Corpn. Ltd. (60%-Operator) & Oil India Limited (40%-Operator)- Joint Operatorship | 12.33 | 25 | 50 | 87.33 |
| 6. | AN-DWN-2009/5 | 4002 | Oil and Natural Gas Corpn. Ltd. (90%-Operator) & Gujarat State Petroleum Corporation Ltd. (10%) | 13.06 | 25 | 50 | 88.06 |
| 7. | AN-DWN-2009/13 | 4007 | Oil and Natural Gas Corpn. Ltd. (70%- Operator), National Thermal Power Corporation Ltd. (l 0%), Gas Authority of India Ltd. (10%), Gujarat State Petroleum Corporation Ltd. ( 10%) | 13.06 | 25 | 50 | 88.06 |
| 8. | AN-DWN-2009/18 | 4040 | Oil and Natural Gas Corpn. Ltd. (60%-Operator), Oil India Limited (30%), Gas Authority of India Ltd. (10%) | 13.06 | 25 | 50 | 88.06 |
| Shallow Water Blocks | |||||||
| 9. | GK-OSN-2009/1 | 1264 |
Oil and Natural Gas Corpn. Ltd. (40%-Operator),
Gujarat State Petroleum Corporation Ltd. (20%), Adani Welspun Exploration Ltd.
(20%), Indian Oil Corpn. Ltd. (20%) GAIL (35%-Operator), TPL (30%-Operator), EIL (15%), MIEL (20%) |
0 | 42.5 | 50 | 92.5 |
| 10. | GK-OSN-2009/2 | 1242 | Oil and Natural Gas Corpn. Ltd. (40%-Operator), Adani Welspun Exploration Ltd. (30%), Indian Oil Corpn. Ltd. (30%) | 0 | 50 | 50 | 100 |
| 11. | MB-OSN-2009/3 | 1492 | BHP Billiton Petroleum International Exploratory Pty Ltd | 0 | 50 | 50 | 100 |
| 12. | MB-OSN-2009/6 | 1876 | BHP Billiton Petroleum International Exploratory Pty Ltd | 0 | 50 | 50 | 100 |
| 13. | MB-OSN-2009/7 | 1865 | BHP Billiton Petroleum International Exploratory Pty Ltd | 0 | 50 | 50 | 100 |
| 14. | KK-OSN-2009/4 | 2475 | Omkar Natural Resources Pvt Ltd (25%-Operator) -Munros Energy Pvt Ltd (65%)- Neris Energy Pvt Ltd (10%) | 0 | 50 | 50 | 100 |
| 15. | KK-OSN-2009/5 | 2088 | Omkar Natural Resources Pvt Ltd (25%-Operator)-Sublime Energy Pvt Ltd (65%)- Neris Energy Pvt Ltd (10%) | 0 | 50 | 50 | 100 |
| 16. | CY-OSN-2009/1 | 1362 | Bengal Energy International Inc. | 0 | 50 | 50 | 100 |
| 17. | CY-OSN-2009/2 | 1621 | Oil India Ltd (50%-Operator)-Oil and Natural Gas Corporation Ltd (50%) | 0 | 50 | 50 | 100 |
| 18. | KG-OSN-2009/1 | 1472 |
Oil and Natural Gas Corpn. Ltd. (80%-Operator),
Andhra Pradesh Gas Infrastructure Corp. Pvt Ltd. (10%), National Thermal Power Corporation
Ltd. (10%) OIL (75%-Operator), GSPC(25%) |
0 | 49.45 | 50 | 99.45 |
| 19. | KG-OSN-2009/2 | 1471 | Oil and Natural Gas Corpn. Ltd. (90%-Operator), Andhra Pradesh Gas Infrastructure Corporation Pvt. Ltd. (10%) | 0 | 50 | 50 | 100 |
| 20. | KG-OSN-2009/3 | 1988 |
Cairn Energy India Pty Limited
(10%-Operator) -Cairn India Limited (90%) ONGC (90%-Operator) -Andhra Pradesh Gas Infrastructure Corp. Pvt Ltd (10%) Jubilant Oil & Gas Pvt. Ltd. (47%-Operator) -Jubilant Energy (Kharsang) Pvt. Ltd. (17%) -Jubilant Offshore Drilling Pvt. Ltd. (36%) BG Exploration and Production India Ltd (50%-Operator)- OIL (50%) Omkar Natural Resources Pvt Ltd (25%-Operator)-High Strength Energy Pvt Ltd (65%)- Neris Energy Pvt Ltd (10%) |
0 | 50 | 35.75 | 85.75 |
| 21. | KG-OSN-2009/4 | 835 |
Oil and Natural Gas Corpn. Ltd. (50%-Operator), Oil India Limited (30%),
National Thermal Power Corporation
Ltd. (10%),
Andhra Pradesh Gas Infrastructure
Corp. Pvt Ltd. (10%) ONRPL (25%-Operator), Kalakriti Energy Pvt. Ltd. (KEPL-65%) & NEPL (10%) Jubilant Oil & Gas Pvt. Ltd. (47%-Operator) -Jubilant Energy (Kharsang) Pvt. Ltd. (17%) -Jubilant Offshore Drilling Pvt. Ltd. (36%) |
0 | 50 | 50 | 100 |
| Onland Blocks | |||||||
| 22. | AA-ONN-2009/1 | 2217 |
Jubilant Oil & Gas Pvt. Ltd.
(47%-Operator) -Jubilant Energy (Kharsang) Pvt. Ltd. (17%) -Jubilant
Offshore Drilling Pvt. Ltd. (36%) Deep Energy, LLC (10%-Operator)-Deep Natural Resources Ltd. (45%)- KGN Industries Limited (45%) ONGCL (50%-Operator)-OIL (25%)-GAIL (15%)- Monnet Ispat & Energy Limited (MIEL-10%) |
0 | 50 | 50 | 100 |
| 23. | AA-ONN-2009/2 | 1740 |
Jubilant Oil & Gas Pvt. Ltd.
(47%-Operator) -Jubilant Energy (Kharsang) Pvt. Ltd. (17%) -Jubilant
Offshore Drilling Pvt. Ltd. (36%) Deep Energy, LLC (10%-Operator)- KGN Industries Limited (90%) ONGCL (50%-Operator)-OIL (25%)-GAIL (15%)- MIEL (10%) |
0 | 49 | 50 | 99 |
| 24. | AA-ONN-2009/3* | 84 | Oil and Natural Gas Corporation Limited | 0 | 50 | 50 | 100 |
| 25. | AA-ONN-2009/4* | 84 |
Oil India Limited (50%-Operator) - Oil
and Natural Gas Corporation Limited (50%) Jay Polychem (India) Limited (87%-Operator) -Jay Polychem PTE Ltd. (13%) |
0 | 50 | 50 | 100 |
| 26. | CB-ONN-2009/1* | 113 |
Esveegee Steel (Gujarat) Pvt Ltd Jay Polychem (India) Limited (87%-Operator) -Jay Polychem PTE Ltd. (13%) ONGC (50%-Operator)- GSPC (50%) |
0 | 50 | 50 | 100 |
| 27. | CB-ONN-2009/2* | 68 |
Esveegee Steel (Gujarat) Pvt Ltd Neris Energy Pvt Ltd (10%-Operator), Colossal Energy Pvt Ltd. (90%) |
0 | 50 | 50 | 100 |
| 28. | CB-ONN-2009/3* | 90 |
Harish Chandra (India) Ltd HPCL (35%-Operator), OIL (35%-Operator), GSPC (30%) Neris Energy Pvt Ltd (10%-Operator), Colossal Energy Pvt Ltd. (90%) Jay Polychem (India) Limited (77%-Operator) -Jay Polychem PTE Ltd. (13%), Jay Tel Mobile Pvt Ltd (10%) ONGCL (60%-Operator), AWEL (20%), IOC (20%) Tata Petrodyne Ltd. (37.5%-Operator), GAIL (32.5%), Engineers India Ltd (30%) Frost Infrastructure and Energy Ltd (35%-Operator), John Oil and Gas Ltd (15%), Trinity Engineering Services LLC (15%), UY Industries Ltd (35%) |
0 | 42.35 | 49.84 | 92.19 |
| 29. | CB-ONN-2009/4* | 69 |
Oil and Natural Gas Corporation Limited (50%-Operator)- Gujarat State Petroleum Corporation
Ltd. (50%) Esveegee Steel (Gujarat) Pvt Ltd John Oil and Gas Ltd (15%-Operator), Trinity Engineering Services LLC (15%), Frost Infrastructure and Energy Ltd (35%), UY Industries Ltd (35%) Deep Natural Resources Ltd. (10%-Operator)- KGNI (45%)- KGN Enterprise Limited (KGNE-45%) |
0 | 44.53 | 50 | 94.53 |
| 30. | CB-ONN-2009/5* | 165 |
NTPC Ltd. (100%-Operator) Esveegee Steel (Gujarat) Pvt. Ltd ONGC |
0 | 40.85 | 50 | 90.85 |
| 31. | CB-ONN-2009/6* | 177 |
Harish Chandra (India) Ltd Esveegee Steel (Gujarat) Pvt. Ltd ONGCL (70%-Operator), AWEL (30%) |
0 | 50 | 50 | 100 |
| 32. | CB-ONN-2009/7* | 144 |
Esveegee Steel (Gujarat) Pvt Ltd JPIL (77%-Operator), JPPL (13%), JMPL (10%) Harish Chandra (India) Ltd. Neris Energy Pvt. Ltd. (10%-Operator), Erebus Energy Pvt. Ltd. (90%-Operator) ONGC (70%-Operator), OIL (30%) Frost Infrastructure and Energy Ltd (35%-Operator), John Oil and Gas Ltd (15%), Trinity Engineering Services LLC (15%), UY Industries Ltd (35%) Joshi Technologies International Inc. |
0 | 50 | 50 | 100 |
| 33. | CB-ONN-2009/8* | 136 |
Jay Polychem (India) Limited (87%-Operator)
-Jay Polychem PTE Ltd. (13%) Neris Energy Pvt. Ltd. (10%-Operator), Erebus Energy Pvt. Ltd. (90%) Adani Welspun Exploration Limited Bharat Petro Resource Limited (60%-Operator) & HPCL (40%) Deep Natural Resources Ltd. (10%-Operator)- KGNI (45%)- KGN Enterprise Limited (KGNE-45%) |
0 | 48.6 | 49.74 | 98.34 |
| 34. | VN-ONN-2009/1 | 1405 | Deep Energy, LLC (10%-Operator)- KGN Industries Limited (90%) | 0 | 50 | 50 | 100 |
| 35. | VN-ONN-2009/2 | 1562 | Deep Energy, LLC (10%-Operator)- KGN Industries Limited (90%) | 0 | 50 | 50 | 100 |
| 36. | VN-ONN-2009/3 | 1250 |
Oil and Natural Gas Corporation Limited Deep Energy Limited (10%-Operator)-Savla (10%)-Kanvel (10%)-Deep Natural Resources Ltd. (70%) |
0 | 7 | 50 | 57 |
* S-type blocks

Provisional results for CBM-IV Round based on data provided by bidders
| Sl. No. | Block Name | Marks | |||
|
Technical Capability |
Work Programme |
Fiscal | Total | ||
| 1 | RM(E)-CBM-2008/IV | ||||
| Essar Oil Limited | 11.07 | 35 | 35 | 81.07 | |
| Deep Ch IV Pvt. Ltd.(10)-Deep Natural Resources Ltd.(45)-KGNE(45) | 17.31 | 12.7 | 19.6 | 49.61 | |
| 2 | TL-CBM-2008/IV | ||||
| Deep Ch IV Pvt. Ltd.(10)-Deep Natural Resources Ltd.(10)-Lanco Infratech Ltd.(80) | 17.31 | 34.01 | 35 | 86.32 | |
| Essar Oil Limited | 11.07 | 25.25 | 28.41 | 64.73 | |
| ONGC(55)-JPL(20)-NLC(25) | 18.85 | 8.45 | 17.55 | 44.85 | |
| 3 | IB-CBM-2008/IV | ||||
| Deep Ch IV Pvt. Ltd.(10)-Deep Natural Resources Ltd.(10)-Lanco Infratech Ltd.(80) | 17.31 | 34.01 | 35 | 86.32 | |
| Essar Oil Limited | 11.07 | 21 | 28.41 | 60.48 | |
| ONGC(50)-JPL(30)-NLC(20) | 18.85 | 8.45 | 28.96 | 56.26 | |
| 4 | SR(W)-CBM-2008/IV | ||||
| Deep Ch IV Pvt. Ltd.(10)-Deep Natural Resources Ltd.(70)-Savla Oil & Gas Pvt. Ltd.(10)-Kanvel Oil & Gas Pvt. Ltd.(10) | 17.31 | 34.01 | 35 | 86.32 | |
| 5 | SP(NE)-CBM-2008/IV | ||||
| Deep Ch IV Pvt. Ltd.(10)-KGN Industries Ltd.(90) | 11.4 | 34.5 | 35 | 80.9 | |
| Essar Oil Limited | 11.04 | 29.33 | 18.55 | 58.92 | |
| Kalahari (20)-Kinley(20)-NFCL(60) | 18.41 | 14.07 | 22.86 | 55.34 | |
| Reliance Petroinvestments Ltd | 20.42 | 20.4 | 5.4 | 46.22 | |
| AEI(65) TPL(20)OIL(15) | 25.94 | 9.73 | 6.81 | 42.48 | |
| 6 | ST-CBM-2008/IV | ||||
| Deep Ch IV Pvt. Ltd.(10)-KGN Industries Ltd.(90) | 11.4 | 34.5 | 35 | 80.9 | |
| AEI(80) TPL(20) | 25.3 | 19 | 10.99 | 55.29 | |
| Sekaname(15)-OPG(85) | 18.41 | 13.2 | 16.05 | 47.66 | |
| Essar Oil Limited | 11.04 | 4.2 | 4.11 | 19.35 | |
| 7 | AS-CBM-2008/IV | ||||
| Deep Ch IV Pvt. Ltd.(10)-Deep Natural Resources Ltd.(70)-Savla Oil & Gas Pvt. Ltd.(10)-Kanvel Oil & Gas Pvt. Ltd.(10) | 17.31 | 34.05 | 35 | 86.36 | |
| AEI(60)-OIL(40) | 8.9 | 19.5 | 13.63 | 42.03 | |
| Essar Oil Limited | 11.07 | 7.5 | 6.7 | 25.27 | |
| 8 | MG-CBM-2008/IV | ||||
| Deep Ch IV Pvt. Ltd.(10)-Deep Natural Resources Ltd.(70)-Savla Oil & Gas Pvt. Ltd.(10)-Kanvel Oil & Gas Pvt. Ltd.(10) | 11.4 | 29.7 | 35 | 76.1 | |
| GEECL | 6.73 | 31.51 | 22.86 | 61.1 | |
| AEI(80)-TPL(20) | 25.3 | 20.71 | 13.32 | 59.33 | |
| ONGC(60)-TPL(25)-NLC(15) | 18.85 | 9.9 | 15.85 | 44.6 | |
| Kalahari(20)-Kinley(20)-NFCL(60) | 18.41 | 10.8 | 9.48 | 38.69 | |
| Essar Oil Limited | 11.04 | 8.3 | 11.26 | 30.6 | |
|
Kutch Saurashtra Basin |
Rajasthan Basin |
Assam-Arakan Basin |
Mahanadi - Bengal - Damodar Basin |
North Cambay Basin |

| S.No | Exploration Round | Block Name | Basin Name | Consortium Member(s) (Participation Interest %) |
| 1 | Pre_Nelp | GK-ON-90/2 | Gujarat-Kutch | Okland Offshore Holdings Ltd. (100%) |
| 2 | Pre_Nelp | GN-ON-90/3 | Pranhita-Godavari | Hindustan Oil Exploration Company Ltd. (75%), Mafatlal Industries Ltd. (25%) |
| 3 | Pre_Nelp | RJ-ON-90/1 | Rajasthan | Cairn Energy India Pty. Ltd. (100%) |
| 4 | Pre_Nelp | RJ-ON-90/5 | Essar Oil Ltd. (75%), Polish Oil & Gas Company (25%) | |
| 5 | Pre_Nelp | RJ-ON/6 | Phoenix Overseas Ltd. (100%) | |
| 6 | Pre_Nelp | CB-ON/7 | Cambay | Hindustan Oil Exploration Company Ltd. (35%), Gujarat State Petroleum Corporation Ltd. (35%), Oil & Natural Gas Corpn. Ltd. (30%) |
| 7 | Pre_Nelp | CB-ON/2 | Gujarat State Petroleum Corporation Ltd. (80%), Geo Global Resources (India) Inc. (20%) | |
| 8 | Pre_Nelp | CB-ON/1 | Okland Offshore Holdings Ltd. (100%), Tullow India Operations Limited (0%), Reliance Industries Ltd. (0%) | |
| 9 | Pre_Nelp | CB-ON/3 | Essar Oil Ltd. (100%) | |
| 10 | Pre_Nelp | GK-ON/4 | Gujarat-Kutch | Phoenix Overseas Ltd. (100%) |
| 11 | Pre_Nelp | AAP-ON-94/1 | Assam-Arakan | Premier Oil North East India (38%), Oil India Ltd. (10%), Hindustan Oil Exploration Company Ltd. (25%), Indian Oil Corpn. Ltd (27%) |
| 12 | Pre_Nelp | CR-ON-90/1 | Premier Oil North East India (84%), Essar Oil Ltd. (16%) | |
| 13 | Pre_Nelp | AA-ON/7 | Assam Company (35%), Conoro Resources (65%) | |
| 14 | Pre_Nelp | KG-ON/1 | Krishna-Godavari | Reliance Industries Ltd. (40%), Tullow India Operations Limited (60%) |
| 15 | Pre_Nelp | CY-OS-90/1 (PY-3 / PY3) | Cauvery | Hindustan Oil Exploration Company Ltd. (21%), Hardy Exploration & Production (India) Inc. (18%), Oil & Natural Gas Corpn. Ltd. (40%), Tata Petrodyne Limited (21%) |
| 16 | Pre_Nelp | CY-OS/2 | Hardy Exploration & Production (India) Inc. (75%), Gas Authority of India Ltd. (25%) | |
| 17 | Pre_Nelp | GK-OS/5 | Gujarat-Kutch | Reliance Industries Ltd. (40%), Tullow India Operations Limited (50%), Okland Offshore Holdings Ltd. (10%) |
| 18 | Pre_Nelp | KG-OS/6 | Krishna-Godavari | Petrocon India Ltd (Videocon Petroleum Ltd.) (100%) |
| 19 | Pre_Nelp | BB-OS/5 | Mumbai | Petrom SA (51%), Essar Oil Ltd. (49%) |
| 20 | Pre_Nelp | CB-OS/1 | Cambay | Hindustan Oil Exploration Company Ltd. (57.11%), Oil & Natural Gas Corpn. Ltd. (32.89%), Tata Petrodyne Limited (10%) |
| 21 | Pre_Nelp | CB-OS/2 | Cairn Energy India Pty. Ltd. (40%), Oil & Natural Gas Corpn. Ltd. (50%), Tata Petrodyne Limited (10%) | |
| 22 | Pre_Nelp | SR-OS-94/1 | Saurashtra | Reliance Industries Ltd. (100%) |
| 23 | Pre_Nelp | GK-OSJ-1 | Gujarat-Kutch | Reliance Industries Ltd. (50%), Tullow India Operations Limited (25%), Oil & Natural Gas Corpn. Ltd. (25%) |
| 24 | Pre_Nelp | GK-OSJ-3 | Reliance Industries Ltd. (60%), Oil & Natural Gas Corpn. Ltd. (25%), Oil India Ltd. (15%) | |
| 25 | Nelp-I | KG-DWN-98/1 | Krishna-Godavari | Reliance Industries Ltd. (100%) |
| 26 | Nelp-I | KG-DWN-98/2 | Cairn Energy India Pty. Ltd. (10%), Oil & Natural Gas Corpn. Ltd. (90%) | |
| 27 | Nelp-I | KG-DWN-98/3 | Reliance Industries Ltd. (90%), Niko Resources Ltd. (10%) | |
| 28 | Nelp-I | KG-DWN-98/4 | Oil & Natural Gas Corpn. Ltd. (85%), Oil India Ltd. (15%) | |
| 29 | Nelp-I | KG-DWN-98/5 | Oil & Natural Gas Corpn. Ltd. (100%) | |
| 30 | Nelp-I | MN-DWN-98/2 | Mahanadi | Reliance Industries Ltd. (100%) |
| 31 | Nelp-I | MN-DWN-98/3 | Oil & Natural Gas Corpn. Ltd. (100%) | |
| 32 | Nelp-I | GK-OSN-97/1 | Gujarat-Kutch | Reliance Industries Ltd. (100%) |
| 33 | Nelp-I | SR-OSN-97/1 | Saurashtra | Reliance Industries Ltd. (100%) |
| 34 | Nelp-I | MB-OSN-97/2 | Mumbai | Reliance Industries Ltd. (100%) |
| 35 | Nelp-I | MB-OSN-97/3 | Reliance Industries Ltd. (100%) | |
| 36 | Nelp-I | MB-OSN-97/4 | Oil & Natural Gas Corpn. Ltd. (70%), Indian Oil Corpn. Ltd (30%) | |
| 37 | Nelp-I | KK-OSN-97/2 | Kerala-Konkan | Reliance Industries Ltd. (100%) |
| 38 | Nelp-I | KK-OSN-97/3 | Oil & Natural Gas Corpn. Ltd. (100%) | |
| 39 | Nelp-I | CY-OSN-97/2 | Cauvery | Oil India Ltd. (100%) |
| 40 | Nelp-I | CY-OSN-97/1 | Hindustan Oil Exploration Company Ltd. (80%), MOSBACHER (20%) | |
| 41 | Nelp-I | KG-OSN-97/4 | Krishna-Godavari | Reliance Industries Ltd. (100%) |
| 42 | Nelp-I | KG-OSN-97/3 | Reliance Industries Ltd. (100%) | |
| 43 | Nelp-I | KG-OSN-97/2 | Reliance Industries Ltd. (100%) | |
| 44 | Nelp-I | KG-OSN-97/1 | Oil & Natural Gas Corpn. Ltd. (100%) | |
| 45 | Nelp-I | MN-OSN-97/3 | Mahanadi | Oil & Natural Gas Corpn. Ltd. (85%), Gas Authority of India Ltd. (15%) |
| 46 | Nelp-I | NEC-OSN-97/2 | Bengal | Reliance Industries Ltd. (90%), Niko Resources Ltd. (10%) |
| 47 | Nelp-I | NEC-OSN-97/1 | OAO GAZPROM (50%), Gas Authority of India Ltd. (50%) | |
| 48 | Nelp-I | GV-ONN-97/1 | Ganga Valley | Oil & Natural Gas Corpn. Ltd. (40%), Indian Oil Corpn. Ltd (30%), Cairn Energy India Pty. Ltd. (30%) |
| 49 | Nelp-II | GS-DWN-2000/1 | Gujarat-Saurashtra | Oil & Natural Gas Corpn. Ltd. (100%) |
| 50 | Nelp-II | GS-DWN-2000/2 | Oil & Natural Gas Corpn. Ltd. (85%), Gas Authority of India Ltd. (15%) | |
| 51 | Nelp-II | MB-DWN-2000/1 | Mumbai | Oil & Natural Gas Corpn. Ltd. (85%), Indian Oil Corpn. Ltd (15%) |
| 52 | Nelp-II | MB-DWN-2000/2 | Oil & Natural Gas Corpn. Ltd. (50%), Indian Oil Corpn. Ltd (15%), Gas Authority of India Ltd. (15%), Oil India Ltd. (10%), Gujarat State Petroleum Corporation Ltd. (10%) | |
| 53 | Nelp-II | KK-DWN-2000/1 | Kerala-Konkan | Reliance Industries Ltd. (100%) |
| 54 | Nelp-II | KK-DWN-2000/2 | Oil & Natural Gas Corpn. Ltd. (85%), Gas Authority of India Ltd. (15%) | |
| 55 | Nelp-II | KK-DWN-2000/3 | Reliance Industries Ltd. (100%) | |
| 56 | Nelp-II | KK-DWN-2000/4 | Oil & Natural Gas Corpn. Ltd. (100%) | |
| 57 | Nelp-II | GS-OSN-2000/1 | Gujarat-Saurashtra | Reliance Industries Ltd. (90%), Hardy Exploration & Production (India) Inc. (10%) |
| 58 | Nelp-II | MB-OSN-2000/1 | Mumbai | Oil & Natural Gas Corpn. Ltd. (75%), Indian Oil Corpn. Ltd (15%), Gujarat State Petroleum Corporation Ltd. (10%) |
| 59 | Nelp-II | KK-OSN-2000/1 | Kerala-Konkan | Oil & Natural Gas Corpn. Ltd. (100%) |
| 60 | Nelp-II | CY-OSN-2000/1 | Cauvery | Oil & Natural Gas Corpn. Ltd. (100%) |
| 61 | Nelp-II | CY-OSN-2000/2 | Oil & Natural Gas Corpn. Ltd. (100%) | |
| 62 | Nelp-II | MN-OSN-2000/1 | Mahanadi | Oil & Natural Gas Corpn. Ltd. (100%) |
| 63 | Nelp-II | MN-OSN-2000/2 | Oil & Natural Gas Corpn. Ltd. (40%), Indian Oil Corpn. Ltd (20%), Gas Authority of India Ltd. (20%), Oil India Ltd. (20%) | |
| 64 | Nelp-II | WB-OSN-2000/1 | Bengal | Oil & Natural Gas Corpn. Ltd. (85%), Indian Oil Corpn. Ltd (15%) |
| 65 | Nelp-II | WB-ONN-2000/1 | Oil & Natural Gas Corpn. Ltd. (85%), Indian Oil Corpn. Ltd (15%) | |
| 66 | Nelp-II | GV-ONN-2000/1 | Ganga Valley | Oil & Natural Gas Corpn. Ltd. (85%), Indian Oil Corpn. Ltd (15%) |
| 67 | Nelp-II | RJ-ONN-2000/1 | Rajasthan | Oil India Ltd. (100%) |
| 68 | Nelp-II | CB-ONN-2000/1 | Cambay | Gujarat State Petroleum Corporation Ltd. (60%), Gas Authority of India Ltd. (40%) |
| 69 | Nelp-II | CB-ONN-2000/2 | Niko Resources Ltd. (100%) | |
| 70 | Nelp-II | MN-ONN-2000/1 | Mahanadi | Oil India Ltd. (40%), Oil & Natural Gas Corpn. Ltd. (20%), Indian Oil Corpn. Ltd (20%), Gas Authority of India Ltd. (20%) |
| 71 | Nelp-II | AS-ONN-2000/1 | Upper Assam | Reliance Industries Ltd. (90%), Hardy Exploration & Production (India) Inc. (10%) |
| 72 | Nelp-III | KK-DWN-2001/1 | Kerala-Konkan | Reliance Industries Ltd. (90%), Hardy Exploration & Production (India) Inc. (10%) |
| 73 | Nelp-III | KK-DWN-2001/2 | Reliance Industries Ltd. (90%), Hardy Exploration & Production (India) Inc. (10%) | |
| 74 | Nelp-III | KK-DWN-2001/3 | Oil & Natural Gas Corpn. Ltd. (100%) | |
| 75 | Nelp-III | CY-DWN-2001/1 | Cauvery | Oil & Natural Gas Corpn. Ltd. (80%), Oil India Ltd. (20%) |
| 76 | Nelp-III | CY-DWN-2001/2 | Reliance Industries Ltd. (90%), Hardy Exploration & Production (India) Inc. (10%) | |
| 77 | Nelp-III | CY-PR-DWN-2001/3 | Reliance Industries Ltd. (90%), Hardy Exploration & Production (India) Inc. (10%) | |
| 78 | Nelp-III | CY-PR-DWN-2001/4 | Reliance Industries Ltd. (90%), Hardy Exploration & Production (India) Inc. (10%) | |
| 79 | Nelp-III | CY-PR-DWN-2001/1 | Palar | Reliance Industries Ltd. (90%), Hardy Exploration & Production (India) Inc. (10%) |
| 80 | Nelp-III | KG-DWN-2001/1 | Krishna-Godavari | Reliance Industries Ltd. (90%), Hardy Exploration & Production (India) Inc. (10%) |
| 81 | Nelp-III | GS-OSN-2001/1 | Gujarat-Saurashtra | Oil & Natural Gas Corpn. Ltd. (100%) |
| 82 | Nelp-III | KK-OSN-2001/2 | Kerala-Konkan | Oil & Natural Gas Corpn. Ltd. (100%) |
| 83 | Nelp-III | KK-OSN-2001/3 | Oil & Natural Gas Corpn. Ltd. (100%) | |
| 84 | Nelp-III | KG-OSN-2001/1 | Krishna-Godavari | Reliance Industries Ltd. (90%), Hardy Exploration & Production (India) Inc. (10%) |
| 85 | Nelp-III | KG-OSN-2001/2 | Reliance Industries Ltd. (90%), Hardy Exploration & Production (India) Inc. (10%) | |
| 86 | Nelp-III | KG-OSN-2001/3 | Gujarat State Petroleum Corporation Ltd. (80%), Geo Global Resources (India) Inc. (10%), Jubilant Enpro Ltd. (10%) | |
| 87 | Nelp-III | AA-ONN-2001/1 | Assam-Arakan | Oil & Natural Gas Corpn. Ltd. (100%) |
| 88 | Nelp-III | AA-ONN-2001/2 | Oil & Natural Gas Corpn. Ltd. (80%), Indian Oil Corpn. Ltd (20%) | |
| 89 | Nelp-III | AA-ONN-2001/3 | Oil & Natural Gas Corpn. Ltd. (85%), Oil India Ltd. (15%) | |
| 90 | Nelp-III | AA-ONN-2001/4 | Oil & Natural Gas Corpn. Ltd. (100%) | |
