Status of End-use Projects linked to Category 'A' Blocks
(A) Projects visited by the inter-Ministerial Teams
| SI No. | Name of Coal Fields/Coal Block | Geological Reserves (GR) MT | Date of Allotment | End Use Projects (EUP) | Investment (INR/crore) |
Remarks
|
|||
|
EUP |
Coal Block | ||||||||
| Incurred | Committed | ||||||||
| I Singrauli | |||||||||
| 1 | Mahan | 144 | Apr-06 | 1) Mahan TPS-2x600 MW Essar Power Ltd | Under Construction. Order for main plant placed | 1939 | 1783 | 50 | |
| ii) Hindalco CPP- 6x150 MW for Smelter Plant (359 ktpa) | Under Construction. Order for main plant placed | 1753 | 5489 | Order for INR 3,532 crore for Smelter Plan placed | |||||
| 2 | Mohar | 546 | Sep-06 | i) Sasan UMPP - 6x660 MW. | Under Construction. Order for main plant placed | 2012 | 25 | Forest Clearance for Mohar & Mohar Amlori Extn. received | |
| 3 | Mohar Amlori Extn | ||||||||
| 4 | Chhatrasal | ||||||||
| II Hasdeo | |||||||||
| 5 | Parsa East | 533 | Jun-07 | Chhabra TPP RRVUNL 2x250 MW | Under Construction. Order for main plant placed | 972 | 90 | Block to RRVUNL under Govt. dispensation route | |
| 6 | Kanta Basan | ii) Kalisindh TPP - RRVUNL - 2x600 MW | Under Construction. Order for ,,m main plant placed | 2124 | 768 | ||||
| 7 | Morga-ll | 350 | Aug-06 | i) KSK Mahanadi Power Co. Ltd TPP, Chhattisgarh 3x600 MW (Ph I) & 3x 300 MW (Ph II) | Under Construction. Order for main plant placed for Ph-I & Ph-ll | 3740 | Block allotted to GMDC under Govt. dispensation route GMDC signed an agreement with the EUP developer for supply of coal Ph-I of the EUP is linked to Morga II block investments is for Ph I & Ph II Ph II is linked to Gare Palma coal block in Mand Raigarh Allocated to GIDC | ||
| 8 | Parsa | 150 | Aug-06 | i) Marwa TPP Chhattisgarh - CSEB-2X500 MW | Under Construction. Order for main plant placed | 1086 | 0.8 | Block allotted to CSEB under Govt. dispensation route. | |
| III Wardha | |||||||||
| 9 | Lohara West & Lohara Extn | 170 | Sep-07 | i) Adani Power TPP at Tiroda 3x660 MW | Under Construction Order for main plant placed | 2455 | 1837 | 60 | |
| IV West Bokaro | |||||||||
| 10 | Kotre- Basantpur | 93 | Aug-05 | i) Tata Steel Jamshedpur Enhancement in capacity from 4 mtpa to 5 mtpa | Completed in 2006 | 2662 | 60 | Plant running Partially on imported coal | |
| V North Karanpura | |||||||||
| 11 | Chakla | 83 | Feb-07 | i) Tori TPP - Essar Power (Jharkhand) Ltd-Ph-I 2x600 MW & Ph-II.-1x800 MW | Land & Water tied up 59% land purchased/ being transferred. Order for main plant & some BoPs placed for phase (2 x 600 MW | 307 | 1570 | 20 | Investment committed consists of ICs in favour of offshore equipments supplier and BG to PGCIL & BSEB |
| 12 | Ashok Karkata | 150 | Nov-07 | ||||||
| Sub-Total | 2219 | 10050 | 11447 | 005.0 | |||||
| EUPs existing | |||||||||
| EUPs where substantial Investment made/committed and order for main plant equipment placed | |||||||||
Status of end use project linked to category 'A Blocks (B)
Projects for which status obtained during Meeting in CEA on 12.07.2010 and subsequently including New UMPPs
| SI No. | Name of Coal Fields/Coal Block Singrauli | Geological Reserves (GR) MT | Date of Allotment | End Use Projects (EUP) | Present Status of EUPs | Investment (INR/crore) | Remarks | ||
|
EUP |
Coal Block | ||||||||
| Incurred | Committed | ||||||||
| I. Singrauli | |||||||||
| 1 | Amelia North | 123 | Jan-06 | i) Jaypee Nigri TPP - 2 x 660 MW, MP | Main plant Eqpt. Ordered Boiler foundation commenced | 894 | 64 | 54 | Block allocated to MP State Mining Corp. Ltd under Govt. dispensation route. The EUP selected through competitive bidding. |
| 2 | Amelia | 394 | Jan-06 | i) 60% coal to be supplied to existing and upcoming power plant of MPPGCL to make up for short fall from CIL | Amarkantak TPS (450 MW) Satpura TPS (1142 MW) & Sanjay Gandhi TPS (1340 MW) Plants of MPPGCL are existing | - | - | 15.42 | Block allocated to MP State Mining Corp. Ltd. under Govt. dispensation route, MPSMCL Indicated investment of INR 2,125 crore stated to be made on SGTPS In the last three years. |
| ii) 40% coal will be supplied to private power project to be identified by Sate Govt. | - | - | - | ||||||
| 3 | Mara II Mahan | 955 | Aug-06 | It is proposed to set up a pithead TPP. | Site for pithead TPP to be identified after forest clearance. | - | - | 1.25 | Block is Regionally Explored. Block allotted to NCT of Delhi to HPGCL jointly through Govt. dispensation route. |
| II lb Valley | |||||||||
| 4 | Manoharpur | 182 350 | Jul-07 | Orissa Power Gen. Corp (OPGCL) Plant - 2 x 660 MW, Jharsuguda, Orissa | Land for power plant in possession. Water allocated. MoEF clearance obtained on 4.2.10. Pre-construction works completed (boundary wall, site leveling, R&R colony etc.) order yet to be placed | 208 | - | 10.32 | Block allotted through Govt. dispensation route. Tender for main plant floated in July 2010 |
| 5 | Manoharpur dip side | Jul-07 | |||||||
| 6 | Dulanga | 245 | Jan-06 | Darlipali TPP, Orissa - NTPC -4X800 MW | Land and water allocated. EIA completed. Project to be awarded as part of bulk tenderly NTPC for 800 MW units. | 5.32 | 8.44 | 11.52 | Block allotted through Govt. dispensation route. |
| 7 | Meenakshi B | 250 | Sep-06 | Orissa UMPP, Sundergarh, Orissa 4000 MW | Land& Water allocated; Section 4 issued for land. ElA completed. RFQ issued on 11.6.10 | 47.93 | 1.85 | Meenakshi, Meenakshi B and Meenakshi, dipside blocks have been allocated for Orissa UMP. Meenakshi & Meenakshi dipside are in 'B' category | |
| III Mand Raigarh | |||||||||
| 8 | Fatehpur | 120 | Feb-08 | i) SKS Ispat TPP, Chhattisgarh, 1200 MW | Land & Water allocated 62% land acquired Public hearing held. MoEF clearance awaited Lol issued to Thermax ltd for EP: Dec 2009. Site Leveling | 5.32 | 8.44 | 11.52 | 350 MW to be fed from captive block Balance based on LT linkage. Bids for main plant equipments evaluated and ready for placement of order |
| ii) Prakash Industries - CPP, Chhattisgarh - 625 MW (5 x 25 + 2x 100 + 2x150) | Land in possession. Water for 4x 25 MW allocated. MoEF clearance for 4 x 25 MW under process. Order for 4 x 25 MW placed in Sept 2009 & 2 x 100 MW In Dec 2009/Jan 2010. Boiler erection for 4 x 25 MW commenced. | 47.93 | 1.85 | - | |||||
| 9 | Sayang | 110 | Nov-07 | i) AES Chhattisgarh TPP\Raigarh, Chhattisgarh - 1200 MW;±20% | Land & Water allotted. Public hearing yet to be held | 33.3 | - | 1.5 | |
| IV Hasdeo | |||||||||
| 10 | Morga IV | 35 | Jul-07 | i) Chanda Cements Works-ACC Ltd, Maharashtra Expansion from 2.46 mtpa to 3.8 mtpa | Installation of all equipments completed. Commissioning by Aug. 2010 | 1144 | - | 5.9 | Block allocated to MP State Mining Corp. Ltd through Govt. dispensation route EUP selected based on competitive bidding |
| 11 | Morga III | 35 | Jul-07 | i) CPP of Monnet Ispat & Energy Ltd, Raigarh Chhatisgarh. 90 + 80=170 MW | 90 MW CPP existing Since 3/08. 80 MW expansion under construction. | 510 | - | 12.35 | Block allocated to MP State Mining Corp. through Govt. dispensation route; Ltd. EUP selected based on competitive bidding |
| 12 | Morga I | 250 | Aug-06 | i) EUP yet to be selected | - | - | - | Block allocated to MP State Mining Corp. Ltd through Govt. dispensation route. Due to litigation in court, tender for JV partner for mine development and power plant could not be processed: The case since settled. Tender now under process. | |
| 13 | Chotia | 34 | Sep-03 | i) 4 LTPA sponge Iron Plant of Prakash Industries at Janjgir Champa, Chhattisgarh | Under Operation since 1993 | 450 | - | 50 | |
| 14 | Tara Central | 259 | Aug-03 | i) IFFCO Chhattisgarh Power Plant in Sarguja Dist, Chhattisgarh - 2x660 MW | Land and water allocation obtained 62% land acquired. Proposal for diversion of forest land (279) ha) for EUP filed. MoEF: Expert Committee recommended environmental clearance, order yet to be placed. | 53 | - | 21 | |lock allocated to CMDC. through Govt., dispensation route for JV of CSEB. IFFCO Chhattisgarh Power Ltd is the JV of CSEB (26%) and IFFCO (74%). Bids for main plant equipments evaluated and ready for placement of order. |
| 15 | Gidhmuri | 80.27 | Sep-04 | i) Bhaiyathan TPP - Sarguja Dist - 2x660 | Land and water allocated. About 50% land acquired. MoEF clearance obtained. Order yet to be placed. | 46 | - | 20 | Block allotted to CSEB under Govt., dispensation route. EUP selected through tariff based competitive bidding. |
| 16 | Paturia | 269.25 | Sep-04 | ||||||
| 17 | Nakia I & II | 359 | Jan-06 | Chhattisgarh captive coal Mining Ltd. Consortium of following five companies | - | ||||
| i) Shri Bajrang Power & Ispat Ltd 4.2 LTPA Sponge Iron Plant plus 56 MW CPP, Raipur, Chhattisgarh | 2.1 LTPA plant with 26 MW CPP in operation since April 2005. 2.1 LTPA expansion plant with 30 MW CPP yet to be started | 217 | - | Chhattisgarh captive coal mining Ltd formed by five allottees. | |||||
| ii) Godavari Power & Ispat Ltd 4.95 LTPA Sponge Iron Plant with 18 MW CPP, Raipur, Chhattisgarh | In
operation. Commissioning dates are: Kiln 1: 4/01 Kiln 2: 1/06 Kiln 3 & 4: 3/08 |
750 | - | ||||||
| iii) Ind Synergy Ltd, Rata Chhattisgarh, 3.15 LTPA Sponge-lron Plant with 24 MW | Sponge iron plant commissioned between 2004 to 2009 Blast furnace with sinter plant under construction and likely to be commissioned by Nov 10. 24 MW CPP in operation | 736 | - | ||||||
| iv) Vandana Global Ltd, Raipur Chhattisgarh, 2.16 LTPA Sponge Iron Plant and 25 MW CPP in Operation. | First kiln (200 TPD) started production in December 2001 and second kiln (500 TPD) in February 2008. | 272 | - | ||||||
| v) Shri Nakoda Ispat Ltd 3.81 LTPA Sponge Iron Plant Plus 26 MW CPP, Raipur, Chhattisgarh | 0.66 LTPA. Sponge iron plant with 18 MW CPP under operation. 1.05 LTPA under construction to be commenced by Nov 2010. 2.10 LTPA plant yet to be taken up. | 139 | - | ||||||
|
18
|
Madanpur South | 176 | Jan-06 | i) Hindustan Zinc Ltd - CPP 234 MW (2x77 + 1 x 80 MW) | Commissioned 1 x 77 - 2/05 1 x 77 - 3/05 1x80-2/08 | 760 | 12 | ||
| ii) Sarda Energy & Mineral Ltd Sponge (Ph-I: 1.5 LTP, Ph-ll: 1.5LTPA) Iron Plant, Raipur, Chhattisgarh 3.0 LTPA | Ph-1 ready for commissioning. Consent to operate obtained on 27.06.08. Ph-ll to be commissioned in commensurate with opening of the coal block | 75 | - | ||||||
| iii) MSP Steel & Power ltd. Sponge Iron Plant 4.0 LTPA Raigarh, Chhattisgarh | 2.0 LTPA plant under: operation since March 2006. 1.0 LTPA plant commissioned & consent to operate applied 1.0 LTPA Plan under Implementation to be commissioned by Dec 2010 | 196 | - | ||||||
| iv) Chhattisgarh Steel & Power Ltd 3x30 MW power plant. Sponge iron 3x350 TPD; Janjgir Champa, Chhattisgarh | 1x30 MW power plant commissioned in July 2008 rest of the plant yet to be taken up. | 282 | 17 | ||||||
| v) Akshay Ispat Udyog (P) Ltd -Sponge Iron Plant 1.05 LTPA. Rajnand Gaon, Chhattisgarh | Order placed for major Machinery (Ph-I-190 TPD). Site work yet to start. | 4.6 | - | ||||||
| vi) Chhattisgarh Captive Coal Mining Ltd- Consortium of five companies having EUPs same as for Nakia I & II. Combined Capacity 18.27 LTPA and CPP 149 MW | Status given against Nakia-I & II. 13.02 LTPA sponge Iron Plant in Operation with CPP of 111 MW 1.05 LTPA plant under construction | - | - | Chhattisgarh captive coal mining Ltd - Consortium of five companies have also been allocated Nakia-I & II block as well as part of coal from Madanpur South & Madanpur North coal blocks. The total investment on these EUPs is INR 2,114 crore | |||||
|
19
|
Madanpur North | 17S | May-07 | i) Anjani Steel Ltd Sponge Iron 2.8 LTPA, CPP 12 MW | 1.05 LTPA & 12 MW CPP commissioned. Balance plant under finalisation | 107 |
- |
48 | |
| ii) Prakash Industries Ltd Sponge Iron 4 LTPA | 2.0 LTPA plant started production in Dec 2009. Another 2.0 LTPA to be commissioned by Oct/Nov. 2010 | 238 | - | ||||||
| iii) Singhal Enterprise Pvt. Ltd Sponge Iron 1150 TPD. | Order yet to be placed Civil work in process | 15 | - | ||||||
| iv) Sunflag Iron & Steel Co Ltd Sponge Iran 1.5 LTPA | Material handling equipments commissioned. Orders for balance equipments in progress | 17 | - | ||||||
| vi) Vandana Energy & Steel Pvt Ltd Power Plant 72 MW & Sponge Iron 1600 TPD | Most Of the orders placed. Delivery and erection of equipments under progress | 90 | - | ||||||
| vii) Chhattisgarh Captive Coal Mining Ltd Consortium of five companies having EUPs same as for Nakia I & II. Combined Capacity 18.27 LTPA and CPP 149 MW | Status given against Nakia-I & II. 13.02 LTPA sponge Iron Plant in Operation with CPP Of 111 MW 1.05 LTPA plant under Construction | - | - | Chhattisgarh captive coal mining Ltd. Consortium of five companies have also been allocated Nakia-I & II block as well as part of coal from Madanpur South & Madanpur North coal blocks. The total investment on these EUPs is INR 2,114 crore | |||||
| 20 | Pindrakhi | 421 | i) Chhatisgtarh UMPP-4000 MW | Land and water allocated. Section 4 notified EIA study completed RFQ bid issued in March 2010 | 35.26 | 2.1 | Developer to be selected through tariff based ICB- Case-II | ||
| 21 | Puta - Parogia | 692 | |||||||
| Sub-Total-B | 6560.52 | 8334.41 | 130.89 | 283.26 | |||||
| Total A+B | 8779.52 | 27384,41 | 11577.89 | 589.06 | |||||
| EUPs Existing | |||||||||
| EUPs Partially Commissioned | |||||||||
| EUPs where substantial investment made/committed and order for main plant, equipment placed | |||||||||
| Where substantial part of land acquired, water tied up but order for main plant and equipment yet to be placed | |||||||||
| EUPs where land and water allocated but land yet to be acquired and order yet to be placed | |||||||||
| EUPs Yet to be identified | |||||||||